Sweco Long Radius MIlls
May 5, 2016Sweco Removable Center Column Mills
May 5, 2016
FMS-5LR
Capacity | 5 ft³ (1500 lbs. load capacity) |
Max Straight Part Length | 12 inches |
Motion Generator | 5 hp, TENV, 1200 RPM, 3-phase 230, 460 or 575 volt. 60 Hz. |
Vibralite Bowl | Chamber – all cast polyurethane elastomer with 1″ minimum thickness in high wear areas |
Shipping Weight | Approximately 1300 lbs. (including control panel) |
FMS-14LR
Capacity | 14 ft³ (4200 lbs. load capacity) |
Max Straight Part Length | 14 inches or more, depending on part cross-section and batch size |
Motion Generator | 10 hp, TENV, 1200 RPM, 3-phase 230, 460, or 575 volt. 60 Hz. |
Lining | Abrasion-resistant lining of cast polyurethane with ¾” minimum thickness in high wear areas. |
Shipping Weight | Approximately 3800 lbs. (including control panel) |
FMS-20LR
Capacity | 20 ft³ (6000 lbs. load capacity) |
Max Straight Part Length | 18 inches or more, depending on part cross-section and batch size |
Motion Generator | 20 hp, TENV, 1200 RPM, 3-phase 230, 460, or 575 volt. 60 Hz. Recirculating oil lubrication system. |
Lining | Abrasion-resistant lining of cast polyurethane with 1″ minimum thickness in high wear areas. |
Shipping Weight | Approximately 6500 lbs. (including control panel) |