
Sweco Batch Mills
May 5, 2016Sweco Spiral Mills
May 5, 2016
FMD-1LR
Capacity | 1 ft³ (300 lbs. load capacity) |
Max Straight Part Length | 9 inches |
Motion Generator | 1/3 hp, TENV, 1200 RPM, single phase 115 volt; 3-phase 230, 460 or 575 volt. 60 Hz. (non-reversing) |
Vibralite Bowl | Chamber – all cast polyurethane elastomer with ¾” minimum thickness in high wear areas |
Shipping Weight | 195 lbs. (empty) |
FMD-3LR
Capacity | 3 ft³ (900 lbs. load capacity) |
Max Straight Part Length | 15 inches |
Motion Generator | 1 ¼ or 2 ½ hp, TENV, 1200 RPM, 3-phase 230, 460, or 575 volt. 60 Hz. (non-reversing) |
Lining | Abrasion-resistant lining of cast polyurethane with ¾” minimum thickness in high wear areas. |
Shipping Weight | 850 lbs. (empty) |
FMD-4LR
Capacity | 4 ft³ (1200 lbs. load capacity) |
Max Straight Part Length | 18 inches |
Motion Generator | 2 ½ hp, TENV, 1200 RPM, 3-phase 230, 460, or 575 volt. 60 Hz. (non-reversing) |
Lining | Abrasion-resistant lining of cast polyurethane with ¾” minimum thickness in high wear areas. |
Shipping Weight | 960 lbs. (empty) |
FMD-7LR-2
Capacity | 7 ft³ (2100 lbs. load capacity) |
Max Straight Part Length | 20 inches |
Motion Generator | 5 hp, TENV, 1200 RPM, 3-phase 230, 460, or 575 volt. 60 Hz. (non-reversing) |
Lining | Abrasion-resistant lining of cast polyurethane with ¾” minimum thickness in high wear areas. |
Shipping Weight | Approximately 1620 lbs. (including control panel) |
FMD-10LR
Capacity | 10 ft³ (2500 lbs. load capacity) |
Max Straight Part Length | 24 inches or more, depending on part cross-section and batch size |
Motion Generator | 5 hp, TENV, 1200 RPM, 3-phase 230 or 460 volt. 60 Hz. |
Lining | Abrasion-resistant ¾” Cast Polyurethane |
Shipping Weight | Approximately 1025 lbs. |
FMD-14LR
Capacity | 14 ft³ (4200 lbs. load capacity) |
Max Straight Part Length | 24 inches |
Motion Generator | 5 hp, TENV, 1200 RPM, 3-phase 230, 460, or 575 volt. 60 Hz. (reversing) |
Lining | Abrasion-resistant lining of cast polyurethane with ¾” minimum thickness in high wear areas. |
Shipping Weight | Approximately 2250 lbs. (including control panel) |
FMD-24LR
Capacity | 24 ft³ (7200 lbs. load capacity) |
Max Straight Part Length | 36 inches |
Motion Generator | 10 hp, TENV, 1200 RPM, 3-phase 230, 460, or 575 volt. 60 Hz. (reversing) |
Lining | Abrasion-resistant lining of cast polyurethane with ¾” minimum thickness in high wear areas. |
Shipping Weight | Approximately 3800 lbs. (including control panel) |