Glass bead blasting media is formulated from chemically inert soda-lime glass and is spherical in shape.
Common applications include:
- Removal of carbon deposits
- Removing heat treatment scale and weld discoloration
- Mold cleaning
- Finishing of food preparation and medical equipment
- Deburring cast, machined and stamped parts
- Peening aerospace and automotive parts.
In many cleaning & finishing applications, glass bead blasting can replace a multi-step process with a single, efficient, and economical one-step process.
Glass bead performance benefits
- Rapid results: Clean, finish, peen and deburr in one step.
- Controlled results: Clean finish w/o significant metal removal or changing tolerances.
- Versatile: Create a wide range of reproducible surface finishes.
- Economical: Can be recycled/reused many times.
- Chemically inert: No ferrous or other residues.
Our Glassbeads can be certified to meet most of today’s standard specifications including Military, Aerospace and Automotive specifications.
Glassbead Specifications & Technical Information
Physical Properties
Shape: Spherical
Color: Clear
Hardness: 2
Knoop Compressive Strength: 36,000 psi
Density: 2.5 g/cc
Specific Gravity: 2.45-2.50
Free Silica Content: 0%
MIL Spec PRF-9954B
Desig- U.S. Dia. Inches Dia. Microns M in %
nation Sieve MAX MIN MAX MIN Round
3 20-30 .0331 .0234 850 600 65
4 30-40 .0234 .0165 600 425 70
5 40-50 .0165 .0117 425 300 70
6 50-70 .0117 .0083 300 212 80
7 60-80 .0098 .0070 250 180 80
8 70-100 .0083 .0059 212 150 80
9 80-120 .0070 .0049 180 125 80
10 100-170 .0059 .0035 150 90 90
11 120-200 .0049 .0029 125 75 90
12 140-230 .0041 .0025 106 63 95
13 170-325 .0035 .0017 90 45 95
Commercial
Desig- U.S. Dia. Inches Dia.Microns M in %
nation Sieve MIN MAX MIN MAX Round
A 20-30 .0331 .0234 850 600 65
AAA 25-45 .0278 .0139 710 335 65
B 30-40 .0234 .0165 600 425 65
C 40-60 .0165 .0098 425 250 75
AA 40-70 .0165 .0083 425 212 70
D 50-70 .0117 .0083 300 212 75
AB 50-80 .0117 .0070 300 180 70
AC 60-120 .0098 .0059 250 125 80
AD 70-140 .0083 .0041 212 106 80
AE 100-170 .0059 .0035 150 90 85
AG 120-270 .0041 .0021 125 53 85
AH 170-325 .0035 .0017 90 45 85
AL 170-Finer .0035 .0015 90 38 80
AI 270-Finer .0021 .0015 53 38 80
AQ 325-Finer .0018 .0015 45 10 80
AS 400-Finer .0015 Finer 38 5 80
Contact Us with questions or to place your order!