Aluminum Oxide
Brown fused aluminum oxide abrasives are engineered to meet the requirements of pressure blast operations. Popular applications include:
- surface preparation
- coatings and paint removal
- heat treat and mill scale removal
- cleaning surface contaminants
- imparting anchor patterns
- surface blending
- mold cleaning
- glass etching
- monument lettering.

Typical Chemical Analysis
Al2O3_____94.50%
TiO2______3.50
SiO2______.63
Fe2O3_____.32
Standard Grit Sizes: 16-240 (Other sizes available)
Our Brown Fused Aluminum Oxide can be certified to meet most of today’s standard specifications including Military, Aerospace and Automotive specifications.

Grit Size | Sieve Range | Sieve Opening (Inches) | Sieve Opening (Millimeters) | Sieve Opening (Microns) | Surface Finish (RMS)* |
16 | 10-25 | .0787-.0280 | 2.00-0.71 | 2000-710 | 490 |
20 | 10-30 | .0787-.0234 | 2.00-0.59 | 2000-590 | 440 |
24 | 14-40 | .0555-.0165 | 1.41-0.42 | 1141-420 | 380 |
30 | 16-45 | .0469-.0139 | 1.19-0.35 | 1190-350 | 330 |
36 | 18-50 | .0394-.0117 | 1.00-0.297 | 1000-297 | 280 |
46 | 25-70 | .0278-.0083 | 0.71-0.210 | 710-210 | 245 |
54 | 30-80 | .0232-.0070 | 0.59-0.177 | 590-177 | 225 |
60 | 35-100 | .0197-.0059 | 0.50-0.149 | 500-149 | 205 |
80 | 45-140 | .0139-.0041 | 0.35-0.105 | 350-105 | 150 |
100 | 60-230 | .0098-.0025 | 0.250-0.063 | 250-63 | 120 |
120 | 70-270 | .0083-.0021 | 0.210-0.053 | 210-53 | 105 |
150 | 80-325 | .0070-.0017 | 0.177-0.044 | 177-44 | 100 |
180 | 100-400 | .0059-.0015 | 0.149-0.037 | 149-37 | 95 |
220 | 120-30 microns | .0049-.0012 | 0.125-0.030 | 125-30 | 90 |
240 | 140-20 microns | .0041-.0008 | 0.105-0.020 | 105-20 | 90 |
*Test parameters: direct pressure machine, 70 PSI, black iron samples, 100-150 RMS original finish, 3/8” nozzle, 90-deg blast angle |
Material Specifications
Origin: China
Hardness: 2000-2200 Knoop (9.0 Mohs)
True Density: 3.96 gm/cc
Bulk Density: 112-138 lbs/ft3
Melting Point: 2000° C
Crystal Form: Al2O3 Alpha Alumina
Chemical Nature: Amphoteric